South & South East Asia
Target Markets
LNG for small B2B & B2C market
Over 1 Billion customers
South and South East Asian countries are ideal for LNG Easy’s Retail LNG. They have strong demand for clean energy but traditional infrastructure (onland terminal and FSRUs) take a long time and cost a lot to build. Many of these countries have complicated right-of-way and squatting issues when laying pipelines.
There are more than 1 billion customers when LNG can truly penetrate the small B2B andB2C market as it has in China.
Pakistan
Sri Lanka
Bangladesh
Myanmar
Thailand
Vietnam
Cambodia
Philippines
Malaysia
Indonesia
India
Pakistan | Bangladesh | Vietnam | Malaysia | Philippines | Myanmar | Thailand | Indonesia | Cambodia | Sri Lanka | India | |
---|---|---|---|---|---|---|---|---|---|---|---|
Population (2019) | 216,565,318 | 163,046,160 | 96,462,110 | 31,949,780 | 108,116,620 | 54,045,420 | 69,625,580 | 270,625,570 | 16,486,540 | 21,803,000 | 1,366,000,000 |
Area (km2) | 881,913 | 147,570 | 331,210 | 330,803 | 300,000 | 676,575 | 513,120 | 1,905,000 | 181,035 | 65610 | 3,287,000 |
GDP Per Capita (USD, 2019) | 1,285 | 1,856 | 2,715 | 11,414 | 3,485 | 1,407 | 7,808 | 4,135 | 1,643 | 3,853 | 2,099 |
Growth Rate (%, 2019) | -14.5 | 8.5 | 5.6 | 1.5 | 10.9 | 5.7 | 2.6 | 5.8 | 7.9 | -6.4 | 4.64 |
% of Natural Gas in Energy Mix | 29 | 62 | 35 | 63 | 6 | 20 | 68 | 20 | - | - | 6 |
Figures from various sources.
LNG Virtual
Pipeline
Playground
The size of the retail LNG market in China is over 35 mtpa in 2020 served by some 16,000 road tankers. LNG Easy will form partnerships to duplicate this model in suitable developing markets globally.